Scitec Gym
WheyBro+ Zero
Gym_Endurance
Team Scitec
DIRECTIONS
ALLERGEN INFO
Manufactured in a facility that processes milk, egg, gluten, soy, peanuts, nuts, celery, fish and crustacean ingredients.
WARNINGS
Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children.
Flavors
Chocolate, Strawberry, Vanilla
Sizes
500 g - 14 servings, 34,5 g - 1 serving
User reviews
No reviews yet.Nutrition information
Serving size: 34,5 g (1 scoop) – Servings per container: 14 | ||||||||
Nutrition information | 34,5 g | RI%* | 100 g | 34,5 g | RI%* | 100 g | ||
Energy | 533 kJ | 6% | 1537 kJ | Carbohydrate | 2.5 g | 1% | 7.2 g | |
127 kcal | 366 kcal | of which Sugars**** | 1.9 g | 2% | 5.5 g | |||
Fat | 1.9 g | 3% | 5.5 g | Protein | 25 g | 50% | 72 g | |
of which Saturates | 0.6 g | 1% | 1.7 g | Salt | 0.35 g | 6% | 1.0 g | |
34,5 g | NRV%** | 100 g | 34,5 g | NRV%** | 100 g | |||
Magnesium | 56,3 mg | 15% | 163 mg | Folic Acid | 30,0 mcg | 250% | 87,0 mcg | |
Lactase enzyme | 800 units FCC*** (8 mg) | 2320 units FCC*** (23.2 mg) | ||||||
Organic Vegetable Blend: Organic Apple [Fruit Pulp], Organic Beet, Organic Carrot, Organic Spinach, Organic Broccoli, Organic Tomato, Organic Kale, Organic Cabbage, Organic Parsley Leaf, Organic Brussel Sprouts, Organic Green Bell Pepper, Organic Cucumber, Organic Celery, Organic Garlic, Organic Ginger Root, Organic Green Onion, Organic Cauliflower, Organic Asparagus | 1000 mg | 2899 mg | ||||||
*RI%: Reference Intake of an average adult (8400 kJ/2000 kcal). **NRV%: Nutrient Reference Values. ***FCC: Food Chemical Codex. ****Contains naturally occuring sugars. |
Ingredients
Reviews
No reviews yet.
Questions and answers
No questions yet.