Scitec Gym
Gainer Complex+
Gym_Endurance
Team Scitec
DIRECTIONS
ALLERGEN INFO
Manufactured in a facility that processes milk, egg, gluten, soy, peanuts, nuts, celery, fish and crustacean ingredients.
WARNINGS
Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of the reach of children. Don’t exceed the recomended daily dosage!
Flavors
Chocolate, Cinnamon-apple pie
Sizes
750 g - 7 servings, 106 g - 1 serving
User reviews
No reviews yet.Nutrition information
Serving size: 106 g (2 ½ scoop) – Servings Per Container: 7 | ||||||||
106 g | RI%* | 100 g | 106 g | RI%* | 100 g | |||
Energy | 1579 kJ | 19% | 1489 kJ | Carbohydrate | 58 g | 22% | 55 g | |
376 kcal | 354 kcal | of which Sugars | 5.3 g | 6% | 5 g | |||
Fat | 2.1 g | 3% | 2.0 g | Protein | 31 g | 62% | 29 g | |
of which Saturates | 1.2 g | 6% | 1.1 g | Salt | 1.2 g | 20% | 1.1 g | |
Fibre | 1.0 g | 0.9 g | ||||||
106 g | NRV%** | 100 g | 106 g | NRV%** | 100 g | |||
Magnesium | 56,5 mg | 15% | 53,3 mg | Vitamin C | 200 mg | 250% | 189 mg | |
Folic Acid | 30,2 μg | 15% | 28,3 μg | Creatine Monohydrate | 3412 mg | 3219 mg | ||
L-Citrulline | 500 mg | 472 mg | of which pure Creatine | 3000 mg | 2830 mg | |||
Lactase enzyme | 900 units FCC*** (9 mg) | 850 units FCC*** (8,5 mg) | Bromelain enzyme | 200 mg | 189 mg | |||
Organic Vegetable Blend: Organic Apple [Fruit Pulp], Organic Beet, Organic Carrot, Organic Spinach, Organic Broccoli, Organic Tomato, Organic Kale, Organic Cabbage, Organic Parsley Leaf, Organic Brussel Sprouts, Organic Green Bell Pepper, Organic Cucumber, Organic Celery, Organic Garlic, Organic Ginger Root, Organic Green Onion, Organic Cauliflower, Organic Asparagus | 1000 mg | 943 mg | ||||||
*RI%: Reference intake of an average adult (8400 kJ/2000 kcal). **NRV%: Nutrient reference values. ***Food Chemical Codex |
Ingredients
Reviews
No reviews yet.
Questions and answers
No questions yet.