Scitec Gym
Raw Bro
Gym_Endurance
Team Scitec
DIRECTIONS
ALLERGEN INFO
May contain traces of Gluten and Milk. Product may contains seeds, pit fragments!
WARNINGS
Use this product as part of a varied and balanced diet and a healthy lifestyle.
Flavors
Tropical, Strawberry
Sizes
40 g - 1 serving
User reviews
No reviews yet.Nutrition information
Tropical | ||||||
1 serving: 40 g (1 bar) | ||||||
Nutrition information | 100 g | 100 g | ||||
Energy | 1577 kJ | Carbohydrate | 41 g | |||
375 kcal | of which Sugars* | 40 g | ||||
Fat | 12 g | Protein | 23 g | |||
of which Saturates | 2.2 g | Salt | 0.24 g | |||
Fibre | 6.4 g | |||||
*Contains naturally occuring sugars. |
Strawberry | ||||||
1 serving: 40 g (1 bar) | ||||||
Nutrition information | 100 g | 100 g | ||||
Energy | 1628 kJ | Carbohydrate | 41 g | |||
388 kcal | of which Sugars* | 39 g | ||||
Fat | 13 g | Protein | 24 g | |||
of which Saturates | 2.3 g | Salt | 0.26 g | |||
Fibre | 6.9 g | |||||
*Contains naturally occuring sugars. |
Ingredients
Reviews
No reviews yet.
Questions and answers
No questions yet.