Green Series
Vita Greens & Fruits with stevia
Free from artificial sweeteners, contains only STEVIA as a natural sweetener
BRIGITTA BÉKEFI
IFBB Elite Pro, 2017 IFBB World Championships 3rd place,
2014 IFBB European Championships 2nd place
Team Scitec
Supreme greens formula with 26 organic fruits & vegetables!
NIKOLETT SZABÓ
IFBB Elite Pro, 2018 Arnold Classic Europe Champion,
2018 Arnold Classic Africa 2nd place
Team Scitec
Directions
Mix 1 serving (12 g) with 250 ml water daily. Use 30 minutes before a meal. Not intended as a sole source of nutrition!Warnings
Use this product in conjunction with food as part of a healthy, balanced diet, notas a substitute for such. KEEP OUT OF REACH OF CHILDREN! Don’t exceed the recommendeddaily dosage!Flavor
AppleSizes
360 g – 30 servingsUser reviews
No reviews yet.Nutrition information
Serving Size: 12 g (1 scoop) Servings Per Container: 30 |
||||||
12 g | NRV%* | 12 g | NRV%* | |||
Fiber | 2.98 g | Vitamin D3 (Cholecalciferol) | 3.65 mcg (146 IU) | 73% | ||
Vitamin A (Retinol) | 582 mcg RE | 73% | Vitamin E (α-Tocopherol) | 8.76 mg α-TE | 73% | |
Vitamin B1 (Thiamine) | 0.8 mg | 73% | Chromium | 14.98 mcg | 37% | |
Vitamin B2 (Riboflavin) | 1.02 mg | 73% | Copper | 360 mcg | 36% | |
Vitamin B3 (Niacin) | 11.6 mg NE | 73% | Iodine | 54.7 mcg | 36% | |
Vitamin B5 (Pantothenic Acid) | 4.57 mg | 76% | Iron | 10.2 mg | 73% | |
Vitamin B6 (Pyridoxine) | 1.02 mg | 73% | Manganese | 1.45 mg | 73% | |
Vitamin B7 (Biotin) | 36.4 mcg | 73% | Molybdenum | 36.3 mcg | 73% | |
Vitamin B9 (Folic Acid) | 145 mcg | 73% | Selenium | 20 mcg | 36% | |
Vitamin B12 (Cobalamin) | 1.81 mcg | 72% | Zinc | 7.27 mg | 73% | |
Vitamin C (L-Ascorbic Acid) | 58.2 mg | 73% | ||||
Adaptog(re)ens blend | 2444 mg | Organic HiFiber VitaVeggie® Blend | 1600 mg | |||
Spirulina (1455 mg), Barley grass (291 mg), Chlorella (291 mg), Wheat grass (291 mg), Reishi mushroom (116 mg) | Organic Apple [Fruit Pulp], Organic Beet, Organic Carrot, Organic Spinach, Organic Broccoli, Organic Tomato, Organic Kale, Organic Cabbage, Organic Parsley Leaf, Organic Brussel Sprouts, Organic Green Bell Pepper, Organic Cucumber, Organic Celery, Organic Garlic, Organic Ginger Root, Organic Green Onion, Organic Cauliflower, Organic Asparagus, Organic Pea | |||||
Organic HiFiber VitaBerry® Blend | 1600 mg | Digestive Enzyme and Absorption Blend | 61.84 mg | |||
Organic Apple [Fruit Pulp], Organic Strawberry, Organic Tart Cherry, Organic Blackberry, Organic Blueberry, Organic Raspberry, Organic Banana, Organic Rice | Bromelain (29.1 mg), Papain (29.1 mg), AstraGin® (3.64 mg) | |||||
*NRV%: Nutrient Reference Values |
Ingredients
Reviews
No reviews yet.
Questions and answers
No questions yet.