Scitec Nutrition
Protein Pancake
Delicious pancake high in quality proteins from multiple sources!
RYAN JOHN-BAPTISTE
IFBB Pro, 2016 San Marino Pro 2nd place,
2015 San Marino Pro 2nd place
Team Scitec
Directions
Mix 37g (1 scoop) with approximately 100 ml of skim milk or water. Shake or mix vigorously until it resembles conventional pancake batter. Poor it into a non-stick pan and fry on medium heat until it gets golden brown color on both sides. Experiment with the thickness of the batter, the size of the pancakes and frying times to make the exact pancake you prefer!NIKOLETT SZABÓ
IFBB Elite Pro, 2018 Arnold Classic Europe Champion,
2018 Arnold Classic Africa 2nd place
Team Scitec
Allergen info
Manufactured in a facility that processes milk, egg, gluten, soy, peanuts, nuts, celery, fish and crustacean ingredients.Warnings
Use this product as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children.Flavors
24 x 37 g: White Chocolate CoconutSize
24 x 37 g - 24 servings, 1036 g - 28 servingsUser reviews
No reviews yet.Nutrition information
Serving size: 37 g (1 scoop) | ||||||||
UNFLAVORED | ||||||||
37 g | RI%* | 100 g | 37 g | RI% | 100 g | |||
Energy | 636 kJ | 8% | 1720 kJ | Carbohydrate | 17 g | 7% | 46 g | |
152 kcal | 409 kcal | of which Sugars | 3.0 g | 3% | 8.1 g | |||
Fat | 3.5 g | 5% | 9.5 g | Protein | 13 g | 26% | 35 g | |
of which Saturates | 1.9 g | 10% | 5.1 g | Salt | 0.40 g | 7% | 1.1 g | |
WHITE CHOCOLATE COCONUT | ||||||||
37 g | RI%* | 100 g | 37 g | RI% | 100 g | |||
Energy | 639 kJ | 8% | 1727 kJ | Carbohydrate | 16 g | 6% | 43 g | |
152 kcal | 411 kcal | of which Sugars | 3.2 g | 4% | 8.6 g | |||
Fat | 4.9 g | 7% | 13 g | Protein | 11 g | 22% | 30 g | |
of which Saturates | 2.1 g | 11% | 5.7 g | Salt | 0.60 g | 10% | 1.6 g | |
CHOCOLATE BANANA | ||||||||
37 g | RI%* | 100 g | 37 g | RI% | 100 g | |||
Energy | 595 kJ | 7% | 1608 kJ | Carbohydrate | 16 g | 6% | 43 g | |
142 kcal | 383 kcal | of which Sugars | 3.0 g | 3% | 8.1 g | |||
Fat | 3.3 g | 5% | 9.0 g | Protein | 12 g | 24% | 32 g | |
of which Saturates | 1.7 g | 9% | 4.6 g | Salt | 0.60 g | 10% | 1.6 g | |
COTTAGE CHEESE ORANGE | ||||||||
37 g | RI%* | 100 g | 37 g | RI% | 100 g | |||
Energy | 601 kJ | 7% | 1634 kJ | Carbohydrate | 18 g | 7% | 49 g | |
143 kcal | 389 kcal | of which Sugars | 3.2 g | 4% | 8.6 g | |||
Fat | 3.0 g | 4% | 8.1 g | Protein | 11 g | 22% | 30 g | |
of which Saturates | 0.3 g | 2% | 0.8 g | Salt | 0.37 g | 6% | 1.0 g | |
RI%: Reference intake of an average adult (8400 kJ/2000 kcal) |
Ingredients
Videos
Reviews
No reviews yet.
Questions and answers
No questions yet.